The fee structure of Sir C.V. Raman Institute of Technology and Sciences is as follows, in accordance with the guidelines of the Andhra Pradesh Higher Education Regulatory Monitoring Committee (APHERMC).
S No | Course Name | Fee Per Annum (INR) | Fee Per Annum (INR) |
---|---|---|---|
Convener Quota | Management Quota | ||
1 | CSE | 43,000 | 43,000 |
2 | ECE | 43,000 | 43,000 |
3 | EEE | 43,000 | 43,000 |
4 | ME | 43,000 | 43,000 |
5 | AIML | 43,000 | 43,000 |
Sir C. V. Raman Institute of Technology and Sciences
Copyright © 2024 | Sir C.V Raman Institute of Technology and Sciences | All Rights Reserved |