The Undergraduate (UG) Programs offered by Sir C.V. Raman Institute of Technology and Sciences:
The institute offers five UG programs in engineering, with the following intake distribution:
S No | Course Name | Level | Intake | Intake | Intake | Total |
---|---|---|---|---|---|---|
Convenor | B-Category | EWS | ||||
1 | Computer Science & Engineering (CSE) | UG | 126 | 54 | 18 | 198 |
2 | Artificial Intelligence & Machine Learning (AI & ML) | UG | 42 | 18 | 6 | 66 |
3 | Electronics & Communication Engineering (ECE) | UG | 84 | 36 | 12 | 132 |
4 | Electrical & Electronics Engineering (EEE) | UG | 21 | 9 | 3 | 33 |
5 | Mechanical Engineering (MECH) | UG | 21 | 9 | 3 | 33 |
Sir C. V. Raman Institute of Technology and Sciences
Copyright © 2024 | Sir C.V Raman Institute of Technology and Sciences | All Rights Reserved |